Horse profile
Authorised Speed (FR)
Run-by-run form across 15 recorded races in the Algohorse database.
Runs
15
Wins
4
Placed
6
Graded
13
| Date | Course | Trainer | Jockey | Result |
|---|---|---|---|---|
| 11 May 2024 | Warwick 8:05 | Gary & Josh Moore | David Noonan | Unplaced |
| 27 Apr 2024 | Sandown 5:20 | Gary Moore | David Noonan | Unplaced |
| 12 Mar 2024 | Cheltenham 2:10 | Gary Moore | David Noonan | — |
| 7 Jan 2024 | Plumpton 1:15 | Gary Moore | David Noonan | Unplaced |
| 22 Dec 2023 | Ascot 1:55 | Gary Moore | David Noonan | — |
| 15 Apr 2023 | Aintree 3:00 | Gary Moore | Jamie Moore | Unplaced |
| 7 Mar 2023 | Sandown 1:15 | Gary Moore | Jamie Moore | Won |
| 7 Jan 2023 | Sandown 2:25 | Gary Moore | Jamie Moore | Unplaced |
| 3 Dec 2022 | Sandown 12:00 | Gary Moore | Jamie Moore | Won |
| 15 Nov 2022 | Lingfield 12:30 | Gary Moore | Jamie Moore | Won |
| 16 Mar 2022 | Cheltenham 5:30 | Gary Moore | Joshua Moore | Unplaced |
| 12 Feb 2022 | Newbury 4:45 | Gary Moore | Joshua Moore | Unplaced |
| 19 Jan 2022 | Newbury 4:00 | Gary Moore | Jamie Moore | Won |
| 17 Dec 2021 | Ascot 3:30 | Gary Moore | Jamie Moore | Placed |
| 20 May 2021 | Market Rasen 4:30 | Gary Moore | Joshua Moore | Placed |
Form is drawn from races Algohorse has covered and grows over time. 18+ · bet responsibly.
Start free. Upgrade when the model convinces you.
One selection a day free, plus yesterday's full card graded. The whole card is £14.99 a month.