Horse profile
Strong Johnson (IRE)
Run-by-run form across 69 recorded races in the Algohorse database.
Runs
69
Wins
9
Placed
27
Graded
69
| Date | Course | Trainer | Jockey | Result |
|---|---|---|---|---|
| 31 Jan 2025 | Newcastle (AW) 2:28 | Paul Midgley | David Nolan | Unplaced |
| 8 Jan 2025 | Newcastle (AW) 2:33 | Paul Midgley | Warren Fentiman | Placed |
| 28 Dec 2024 | Newcastle (AW) 6:30 | Paul Midgley | Paul Mulrennan | Unplaced |
| 6 Dec 2024 | Newcastle (AW) 5:50 | Paul Midgley | Luke Morris | Unplaced |
| 21 Nov 2024 | Southwell (AW) 7:00 | Paul Midgley | Jason Hart | Unplaced |
| 15 Nov 2024 | Wolverhampton (AW) 6:30 | Paul Midgley | Joe Fanning | Unplaced |
| 7 Nov 2024 | Newcastle (AW) 5:05 | Paul Midgley | Joe Fanning | Won |
| 17 Oct 2024 | Southwell (AW) 6:30 | Paul Midgley | P J McDonald | Placed |
| 23 Sept 2024 | Hamilton 4:08 | Paul Midgley | Joe Fanning | Unplaced |
| 13 Sept 2024 | Doncaster 5:55 | Paul Midgley | Daniel Tudhope | Unplaced |
| 26 Aug 2024 | Ripon 4:20 | Paul Midgley | Joe Fanning | Placed |
| 13 Aug 2024 | Hamilton 5:30 | Paul Midgley | Kyle McHugh | Placed |
| 9 Aug 2024 | Thirsk 3:40 | Paul Midgley | David Nolan | Placed |
| 27 Jul 2024 | York 2:05 | Paul Midgley | Sam Twiston-Davies | Unplaced |
| 3 Jul 2024 | Thirsk 4:55 | Paul Midgley | David Allan | Unplaced |
| 19 Jun 2024 | Nottingham 6:50 | Paul Midgley | Ryan Sexton | Unplaced |
| 5 Jun 2024 | Ripon 7:55 | Paul Midgley | Paul Mulrennan | Unplaced |
| 25 May 2024 | York 1:35 | Paul Midgley | Connor Beasley | Unplaced |
| 23 Mar 2024 | Newcastle (AW) 8:00 | Paul Midgley | Luke Morris | Placed |
| 7 Jan 2024 | Wolverhampton (AW) 7:30 | Paul Midgley | Billy Loughnane | Unplaced |
| 29 Dec 2023 | Southwell (AW) 6:30 | Paul Midgley | P J McDonald | Placed |
| 12 Dec 2023 | Southwell (AW) 7:30 | Paul Midgley | P J McDonald | Unplaced |
| 22 Nov 2023 | Wolverhampton (AW) 6:30 | Paul Midgley | Kieran O'Neill | Placed |
| 17 Nov 2023 | Newcastle (AW) 3:40 | Paul Midgley | Jason Hart | Unplaced |
| 7 Nov 2023 | Newcastle (AW) 5:15 | Paul Midgley | Jason Hart | Won |
| 21 Oct 2023 | Catterick 3:40 | Paul Midgley | Ben Curtis | Unplaced |
| 13 Oct 2023 | York 5:00 | Paul Midgley | Ben Curtis | Unplaced |
| 30 Sept 2023 | Ripon 4:05 | Paul Midgley | Ben Curtis | Won |
| 14 Sept 2023 | Doncaster 1:15 | Paul Midgley | Jonny Peate | Unplaced |
| 5 Sept 2023 | Ripon 6:00 | Paul Midgley | Daniel Tudhope | Placed |
| 26 Aug 2023 | Redcar 7:00 | Paul Midgley | Ben Curtis | Won |
| 19 Aug 2023 | Ripon 2:40 | Paul Midgley | Daniel Tudhope | Placed |
| 29 Jul 2023 | York 2:05 | Paul Midgley | Sean Quinlan | Unplaced |
| 18 Jul 2023 | Nottingham 8:00 | Paul Midgley | Connor Planas | Unplaced |
| 7 Jul 2023 | Doncaster 4:05 | Paul Midgley | P J McDonald | Unplaced |
| 24 Jun 2023 | Ayr 1:50 | Paul Midgley | Joe Fanning | Unplaced |
| 10 Jun 2023 | Catterick 4:30 | Paul Midgley | Luke Morris | Unplaced |
| 19 Apr 2023 | Beverley 2:50 | Paul Midgley | P J McDonald | Unplaced |
| 24 Jan 2023 | Southwell (AW) 7:00 | Paul Midgley | Luke Morris | Unplaced |
| 8 Oct 2022 | Curragh (IRE) 3:10 | Denis W Cullen | Annalise Cullen | Unplaced |
| 24 Sept 2022 | Curragh (IRE) 3:55 | Denis W Cullen | Colin Keane | Unplaced |
| 26 Aug 2022 | Tipperary (IRE) 6:35 | Denis W Cullen | Colin Keane | Unplaced |
| 15 Aug 2022 | Dundalk (AW) (IRE) 4:10 | Denis W Cullen | Annalise Cullen | Unplaced |
| 6 Aug 2022 | Curragh (IRE) 5:25 | Denis W Cullen | Annalise Cullen | Placed |
| 22 Oct 2021 | Dundalk (AW) (IRE) 7:15 | J H Scott | Kevin Manning | Placed |
| 10 Oct 2021 | Curragh (IRE) 1:55 | J H Scott | Kevin Manning | Unplaced |
| 2 Oct 2021 | Ascot 2:05 | J H Scott | Dylan Hogan | Unplaced |
| 26 Sept 2021 | Curragh (IRE) 4:35 | J H Scott | Colin Keane | Placed |
| 12 Sept 2021 | Curragh (IRE) 2:55 | J H Scott | Luke McAteer | Unplaced |
| 26 Aug 2021 | Tipperary (IRE) 6:30 | J H Scott | Kevin Manning | Unplaced |
| 13 Aug 2021 | Curragh (IRE) 4:55 | J H Scott | Colin Keane | Won |
| 6 Aug 2021 | Tipperary (IRE) 5:30 | J H Scott | Colin Keane | Won |
| 23 Jul 2021 | Cork (IRE) 6:45 | J H Scott | Scott McCullagh | Unplaced |
| 17 Jul 2021 | Curragh (IRE) 2:50 | J H Scott | Scott McCullagh | Unplaced |
| 12 Jul 2021 | Dundalk (AW) (IRE) 1:00 | J H Scott | Scott McCullagh | Unplaced |
| 27 Jun 2021 | Curragh (IRE) 3:05 | J H Scott | Cian MacRedmond | Unplaced |
| 1 Jun 2021 | Tipperary (IRE) 6:40 | J H Scott | Luke McAteer | Placed |
| 15 May 2021 | Navan (IRE) 3:05 | J H Scott | Scott McCullagh | Unplaced |
| 8 Aug 2020 | Cork (IRE) 3:05 | Kieran P Cotter | Shane Foley | Unplaced |
| 9 Jul 2020 | Navan (IRE) 3:55 | Kieran P Cotter | Shane Foley | Placed |
| 28 Jun 2020 | Curragh (IRE) 3:45 | Kieran P Cotter | Colin Keane | Won |
| 13 Jun 2020 | Curragh (IRE) 5:45 | Kieran P Cotter | Colin Keane | Won |
| 15 Nov 2019 | Dundalk (AW) (IRE) 5:45 | Kieran P Cotter | Shane B Kelly | Unplaced |
| 3 Nov 2019 | Naas (IRE) 12:50 | Kieran P Cotter | Nathan Crosse | Placed |
| 23 Oct 2019 | Navan (IRE) 1:40 | Kieran P Cotter | Colin Keane | Placed |
| 9 Oct 2019 | Navan (IRE) 2:30 | Kieran P Cotter | Colin Keane | Won |
| 31 Aug 2019 | Down Royal (IRE) 2:15 | Kieran P Cotter | Colin Keane | Placed |
| 23 Aug 2019 | Curragh (IRE) 6:10 | Kieran P Cotter | Mark Gallagher | Unplaced |
| 9 Aug 2019 | Curragh (IRE) 5:45 | Kieran P Cotter | Mark Gallagher | Unplaced |
Form is drawn from races Algohorse has covered and grows over time. 18+ · bet responsibly.
Start free. Upgrade when the model convinces you.
One selection a day free, plus yesterday's full card graded. The whole card is £14.99 a month.