Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Alan King
200 recorded runners · 27 won · 68 placed (most recent)
| 2026-10-30 | Galaxy Star | Uttoxeter | Tom Bellamy | 0 | 4 | 4.33 | — |
| 2026-10-29 | Dance In The Mist | Stratford | Tom Bellamy | 0 | 3 | 5.5 | — |
| 2026-10-29 | I'd Go Maniac | Southwell (AW) | Sean Levey | 9 | 7 | 4 | — |
| 2026-10-29 | Wisper | Bath | Kieran Shoemark | 5 | 8 | 6 | — |
| 2026-10-29 | Sevenkingsmustdie | Southwell (AW) | Sean Levey | 3 | 4 | 4 | — |
| 2026-10-28 | Heroics | Nottingham | Rob Hornby | 3 | 3 | 6 | — |
| 2026-10-28 | Mossy Moon | Huntingdon | Tom Cannon | 0 | 4 | 3.5 | Placed |
| 2026-10-28 | Star Time | Kempton (AW) | David Probert | 8 | 5 | 5 | — |
| 2026-10-26 | Saxons Pride | Hereford | Tom Cannon | 0 | 4 | 7 | Placed |
| 2026-10-26 | Stytch | Kempton (AW) | Rossa Ryan | 4 | 2 | 8 | Placed |
| 2026-10-26 | Sashimono | Kempton (AW) | Charles Bishop | 1 | 2 | 51 | — |
| 2026-10-24 | Oldbullyoungbull | Southwell (AW) | Rob Hornby | 4 | 2 | 23 | — |
| 2026-10-21 | Wolf Bay | Newmarket | Harry Vigors(5) | 3 | 2 | 8 | — |
| 2026-10-20 | John Harrison | Yarmouth | Rossa Ryan | 8 | 3 | 8 | — |
| 2026-10-20 | Deedaydiva | Yarmouth | Rossa Ryan | 1 | 3 | 8.5 | Placed |
| 2026-10-19 | Albertini Star | Wolverhampton (AW) | Oisin Murphy | 7 | 3 | 4 | — |
| 2026-10-19 | El Paso | Southwell (AW) | Luke Catton(3) | 5 | 2 | 101 | — |
| 2026-10-17 | Daiquiri Bay | Ascot | William Buick | 9 | 4 | 9.5 | — |
| 2026-10-17 | Granny Hawkins | Stratford | Tom Cannon | 0 | 7 | 11 | — |
| 2026-10-16 | Uhtred Ragnarson | Uttoxeter | Harry Cobden | 0 | 5 | 4 | — |
| 2026-10-14 | Believitanducan | Nottingham | William Buick | 2 | 5 | 3.5 | Placed |
| 2026-10-12 | Blue Vixen | Kempton (AW) | Rossa Ryan | 8 | 2 | 67 | — |
| 2026-10-11 | Wisper | Goodwood | Rossa Ryan | 4 | 8 | 12 | — |
| 2026-10-10 | Spartan Army | York | David Egan | 5 | 7 | 34 | — |
| 2026-10-10 | Cullenagh Rainbow | Newmarket | Rossa Ryan | 2 | 2 | 2.88 | Won |
| 2026-10-10 | Insanity | York | Sean Levey | 3 | 6 | 23 | — |
| 2026-10-09 | Star Time | Kempton (AW) | David Probert | 6 | 5 | 4 | Won |
| 2026-10-09 | Spyce | Newmarket | Rossa Ryan | 4 | 3 | 9 | — |
| 2026-10-07 | Hoshi | Nottingham | Charles Bishop | 2 | 2 | 7 | — |
| 2026-10-07 | Plan C | Nottingham | Rossa Ryan | 10 | 3 | 6 | — |
| 2026-10-07 | Oldbullyoungbull | Kempton (AW) | Cieren Fallon | 1 | 2 | 13 | — |
| 2026-10-05 | La Kosmos | Wolverhampton (AW) | Sean Levey | 8 | 3 | 11 | Placed |
| 2026-10-04 | Ernest Gray | Uttoxeter | Tom Cannon | 0 | 9 | — | — |
| 2026-10-01 | Granny Hawkins | Southwell | Tom Cannon | 0 | 7 | 6.5 | — |
| 2026-10-01 | Stytch | Salisbury | David Egan | 1 | 2 | 9.5 | — |
| 2026-09-30 | Sashimono | Kempton (AW) | Sean Levey | 10 | 2 | 21 | — |
| 2026-09-30 | Atlas Mountain | Kempton (AW) | Rossa Ryan | 4 | 3 | 15 | — |
| 2026-09-30 | Deedaydiva | Kempton (AW) | Rossa Ryan | 2 | 3 | 51 | — |
| 2026-09-29 | Sevenkingsmustdie | Wolverhampton (AW) | Luke Morris | 2 | 4 | 4.33 | Won |
| 2026-09-28 | Kittys Glance | Newton Abbot | Tom Cannon | 0 | 5 | 4.5 | Won |
| 2026-09-26 | Alcarath | Newmarket | Rossa Ryan | 1 | 4 | 13 | — |
| 2026-09-26 | Wolf Bay | Haydock | David Probert | 2 | 2 | 7.5 | Placed |
| 2026-09-25 | Grand Havana | Haydock | Sean Levey | 7 | 2 | 67 | — |
| 2026-09-25 | El Paso | Haydock | David Egan | 5 | 2 | — | — |
| 2026-09-21 | John Harrison | Wolverhampton (AW) | Matthew Lloyd Slater | 12 | 3 | 4 | — |
| 2026-09-19 | Stytch | Newbury | Luke Morris | 8 | 2 | — | — |
| 2026-09-19 | Insanity | Newbury | Rossa Ryan | 3 | 6 | — | — |
| 2026-09-17 | Heroics | Yarmouth | Rossa Ryan | 2 | 3 | 3.5 | Placed |
| 2026-09-16 | Barbury Boy | Sandown | Rossa Ryan | 4 | 3 | 7 | — |
| 2026-09-16 | Albertini Star | Sandown | Oisin Murphy | 1 | 3 | 5.5 | Won |
Showing 50 of 200