Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 2:20
2026-11-04 · GB · Class 4 · 1m2f50y · Soft · 9 runners
Runners
| Arbaawy | David Egan | John Butler | 4 | 3 | 4 | — |
| Night Patrol | Rob Hornby | Julie Camacho | 8 | 3 | 5.5 | — |
| Tele Red | Pierre-Louis Jamin | K. R. Burke | 5 | 9 | 5.5 | Placed |
| Love You Back | Warren Fentiman(3) | Jamie Moore & Josh Moore | 9 | 4 | 7 | — |
| Now Maybe | Callum Shepherd | George Baker | 7 | 3 | 7.5 | — |
| Selection | David Nolan | Ivan Furtado | 1 | 4 | 11 | — |
| Royal Poetry | Sean Levey | Richard Hannon | 2 | 3 | 11 | Won |
| Lady Hornblower | P. J. McDonald | Jedd O'Keeffe | 3 | 3 | 19 | Placed |
| Naples | Clifford Lee | Steph Hollinshead | 6 | 4 | 34 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.