Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 1:50
2026-11-04 · GB · Class 3 · 1m6f · Soft · 10 runners
Runners
| Salver | Tom Queally | Jamie Moore & Josh Moore | 5 | 6 | 3 | — |
| Indhaar | Cieren Fallon | William Haggas | 6 | 3 | 3.75 | Won |
| Temple | Rossa Ryan | James Owen | 10 | 3 | 4.33 | — |
| Secret Squirrel | Rob Hornby | Hughie Morrison | 8 | 7 | 5 | Placed |
| Marquetry | P. J. McDonald | Andrew Balding | 3 | 3 | 15 | — |
| The Resdev Tyke | Billy Garritty | Michael & David Easterby | 1 | 5 | 17 | Placed |
| Corallience | Sean Levey | David Menuisier | 2 | 3 | 151 | — |
| Velardo | Gina Mangan | Michael Gates | 4 | 4 | 151 | — |
| Train In Vain | Darragh Keenan | Jessica Macey | 9 | 3 | 201 | — |
| Ace Artist | Clifford Lee | Hughie Morrison | 7 | 5 | 251 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.