Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Kempton (AW) 6:30
2026-10-21 · GB · Class 5 · 0m7f0y · Standard / Slow · 14 runners
Runners
| Sakowin | Finley Marsh | Richard Hughes | 4 | 2 | 5 | Placed |
| Farasan | Oisin Murphy | John & Thady Gosden | 2 | 2 | 7 | — |
| Great Oak | Pierre-Louis Jamin | K. R. Burke | 1 | 2 | 8 | — |
| Arthur Carrot | Billy Loughnane | George Boughey | 7 | 2 | 8.5 | Placed |
| Horndean | Daniel Muscutt | Adam Kirby | 9 | 2 | 8.5 | Won |
| Tansy Lane | Robert Havlin | James Owen | 6 | 2 | 9 | — |
| Babzini | Charles Bishop | Eve Johnson Houghton | 3 | 2 | 9 | — |
| Gold Reef City | Rossa Ryan | Ralph Beckett | 12 | 2 | 10 | — |
| Fast Performer | Cieren Fallon | William Haggas | 8 | 2 | 12 | — |
| Somers Isles | David Probert | Andrew Balding | 10 | 2 | 15 | — |
| Sovereigns High | Jack Dace(5) | Ralph Beckett | 11 | 2 | 26 | — |
| Aljoon | Luke Morris | Jack Jones | 5 | 2 | 29 | — |
| Boysofwallstreet | Callum Shepherd | George Boughey | 13 | 2 | 41 | — |
| King of Montenegro | Rob Hornby | Brian Meehan | 14 | 2 | 67 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.