Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Pontefract 3:53
2026-10-19 · GB · Class 3 · 2m2f2y · Soft · 9 runners
Runners
| Maxident | David Egan | Kevin Philippart de Foy | 3 | 6 | 2.5 | Placed |
| Moon Over Miami | Rossa Ryan | Ralph Beckett | 6 | 5 | 4.5 | Won |
| In The Breeze | Cieren Fallon | Henrietta C Knight | 8 | 8 | 7 | — |
| Senor Cortez | Ray Dawson | John Butler | 5 | 5 | 9.5 | — |
| Tashkhan | Alistair Rawlinson | Brian Ellison | 9 | 8 | 9.5 | — |
| Marble Sands | David Probert | David Killahena & Graeme McPherson | 7 | 10 | 12 | Placed |
| Wise Eagle | Billy Garritty | Adam Nicol | 4 | 9 | 19 | — |
| Sure And Stedfast | Greg Fairley | Ewan Whillans | 1 | 4 | 23 | — |
| Call My Bluff | David Allan | Dominic Ffrench Davis | 2 | 9 | 41 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.