Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Nottingham 1:54
2026-10-14 · GB · Class 4 · 1m75y · Good To Soft · 14 runners
Runners
| Lone Warrior | Callum Rodriguez | George Scott | 2 | 4 | 2.62 | Placed |
| Adamlyi | Tom Marquand | William Haggas | 4 | 3 | 3.5 | Won |
| Ensor Mews | Hector Crouch | Ralph Beckett | 8 | 3 | 5 | — |
| Medaali | Oisin Murphy | Simon & Ed Crisford | 7 | 3 | 5.5 | — |
| Trustintimes | Saffie Osborne | Harry Fry | 12 | 5 | 10 | — |
| Journalism | James Doyle | Hamad Al Jehani | 3 | 3 | 34 | — |
| Nascondino | Alec Voikhansky | Daniel & Claire Kubler | 14 | 3 | 41 | Placed |
| Intsaar | Sean Dylan Bowen | Roger Varian | 11 | 3 | 51 | — |
| Eagleonthebalcony | Lauren Young(5) | Jim Goldie | 6 | 3 | 101 | — |
| Mile End Road | Luke Morris | James Owen | 5 | 3 | 101 | — |
| Emerald Spirit | Jonny Peate | Mark Loughnane | 1 | 3 | 201 | — |
| Eagles Instinct | Paul Mulrennan | Jim Goldie | 9 | 3 | 251 | — |
| Ovage | Kieren Fox | Charlie Pike | 13 | 3 | 251 | — |
| Certainty | Joe Leavy | Mrs Ilka Gansera-Leveque | 10 | 3 | 251 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.