Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Kempton (AW) 8:30
2026-10-14 · GB · Class 5 · 1m2f219y · Standard To Slow · 10 runners
Runners
| Glenna | Rossa Ryan | Tom Ward | 3 | 3 | 3.75 | Placed |
| Ablon | Sean Levey | Richard Hannon | 9 | 4 | 5 | Won |
| Royale Goodnight | Lewis Edmunds | Harry Charlton | 7 | 4 | 5 | — |
| Thunder Goddess | Jason Watson | Andrew Balding | 5 | 3 | 6.5 | — |
| Spinney | David Egan | Tom Clover | 6 | 3 | 7 | Placed |
| Tenison | Billy Loughnane | Peter Chapple-Hyam | 1 | 3 | 7 | — |
| Maywedance | Ashley Lewis(3) | John O'Shea | 4 | 4 | 23 | — |
| Dinah Myte | William Pyle | John Gallagher | 8 | 4 | 41 | — |
| Kashel Spring | Finley Marsh | Gary Brown | 10 | 4 | 81 | — |
| Clarissa Eclipse | Jack Dace(5) | David Simcock | 2 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.