Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Musselburgh 2:47
2026-10-12 · GB · Class 4 · 0m7f15y · Good To Soft · 9 runners
Runners
| Donna Beauty | Ryan Sexton | Charlie Johnston | 7 | 2 | 2.62 | Won |
| Possessive | Clifford Lee | R. Mike Smith | 8 | 2 | 5.5 | — |
| Fern Clyde | David Allan | Tim Easterby | 4 | 2 | 7 | Placed |
| Mick's The Boy | Billy Garritty | Michael & David Easterby | 9 | 2 | 7 | — |
| Peggy's Lad | Jack Nicholls(3) | Iain Jardine | 2 | 2 | 9 | — |
| Amantha | Paul Mulrennan | Brian Ellison | 3 | 2 | 11 | — |
| Liveadream | Sam James | Phillip Makin | 1 | 2 | 23 | Placed |
| Stellar Quest | Pierre-Louis Jamin | K. R. Burke | 6 | 2 | 23 | — |
| Bonjour Belle | Lauren Young(5) | Brian Ellison | 5 | 2 | 26 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.