Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Goodwood 1:47
2026-10-11 · GB · Class 4 · 2m0f0y · Good To Soft · 12 runners
Runners
| Mr Freedom | Marc Goldstein | Sheena West | 11 | 7 | 3.75 | Placed |
| Carthusian | Sean Quinlan | Jennie Candlish | 7 | 4 | 4.33 | — |
| Klycot | Kevin Brogan | Richard Bandey | 9 | 4 | 6 | — |
| Rogue Empire | Tom Cannon | Roger Teal | 5 | 4 | 7.5 | Placed |
| Solar Pass | Nico de Boinville | Andrew Balding | 1 | 4 | 10 | — |
| Arc Zoosve | Jack Quinlan | Neil King | 10 | 5 | 11 | — |
| Kotari | Caoilin Quinn | Gary & Josh Moore | 12 | 7 | 13 | — |
| Aggagio | Conor O'Farrell | Gary & Josh Moore | 3 | 8 | 19 | — |
| Division Day | Charlie Deutsch | Lydia Richards | 6 | 4 | 23 | Won |
| Poncho | Freddie Mitchell | Gary & Josh Moore | 4 | 8 | 26 | — |
| Fair Dinkum | Harry Kimber | Jeremy Scott | 2 | 6 | 41 | — |
| Easter Icon | Charlie Price | Gary Brown | 8 | 7 | 126 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.