Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Mont-De-Marsan 1:43
2026-07-26 · FR · 6f211y · 9 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Sarmad | Antoine Werle | C Gourdain | — | — |
| Hardwel | Pierre-Charles Boudot | J-L Pelletan | — | — |
| El Lagar | Romain Dubord | R Avial Lopez | — | — |
| Rastagora | Nuno Lopes Duarte | Diogo Da Costa Pedrosa | — | — |
| Blue Sea | Guillaume Guedj-Gay | Mme S Gavilan | — | — |
| Scaty Chop | Thomas Blanchouin | Mme S Gavilan | — | — |
| Salvador Junior | Ioritz Mendizabal | V H Santos | — | — |
| Someone | Alexandre Gavilan | Guillemin (s) | — | — |
| Carre Du Louvre | Vaclav Janacek | Diogo Da Costa Pedrosa | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.