Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Galway 5:45
2026-07-28 · IRE · 2m2f54y · Good · 23 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Crescent Moon | Eoin Staples(5) | Gavin Cromwell | 0 | 6 | — | — |
| Fort Randall | Mr O McGill(5) | Noel C Kelly | 0 | 7 | — | — |
| Leave In Secret | James Smith(5) | Thomas Gibney | 0 | 7 | — | — |
| Butter Fingers | Shane Markey(7) | Ross O'Sullivan | 0 | 5 | — | — |
| Ned In The Park | Mr D Doyle(7) | Timothy Doyle | 0 | 7 | — | — |
| Finnians Row | Liam McKenna(3) | Dermot A McLoughlin | 0 | 10 | — | — |
| Truckers Cruising | Sam Ewing | Gordon Elliott | 0 | 8 | — | — |
| Kilbrin Rocco | G B Noonan | Eoin Christopher McCarthy | 0 | 7 | — | — |
| Party President | Dylan O'Connor(7) | A D Leahy | 0 | 6 | — | — |
| Tell Us This | Conor Stone-Walsh | Andrew McNamara | 0 | 7 | — | — |
| Cahirdown Boy | Calum Hogan(5) | E McNamara | 0 | 11 | — | — |
| Drop A Threat | Sean Cleary-Farrell(7) | W P Mullins | 0 | 7 | — | — |
| A Snow White Park | Danny Mullins | Ms Margaret Mullins | 0 | 5 | — | — |
| Herja | Harry Sexton(7) | Patrick Griffin | 0 | 6 | — | — |
| Giant Haystacks | Danny Gilligan | Ross O'Sullivan | 0 | 7 | — | — |
| Driveonwill | Donagh Meyler | Ross O'Sullivan | 0 | 6 | — | — |
| Stoneyford Lady | Darragh O'Keeffe | Henry De Bromhead | 0 | 7 | — | — |
| That's About Right | Mr R Sugrue(7) | P J Rothwell | 0 | 8 | — | — |
| Sea Of Doubt | Caragh Monaghan(7) | Ian Patrick Donoghue | 0 | 6 | — | — |
| Mount Shenshan | Phillip Enright | Thomas Mullins | 0 | 8 | — | — |
| My Cullen | — | John Joseph Hanlon | 0 | 6 | — | — |
| Stily | — | Michael J McDonagh | 0 | 6 | — | — |
| Max Time | — | I Madden | 0 | 9 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.