Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Sandown 8:00
2026-07-29 · GB · Class 5 · 1m1f209y · Good To Firm · 10 runners
Runners
| Horse | Jockey | Trainer | Draw | Age | SP ▲ | Result |
|---|---|---|---|---|---|---|
| Melody De Vega | Callum Rodriguez | Dr Richard Newland & Jamie Insole | 6 | 3 | — | — |
| Lady Milton | Rob Hornby | Jonathan Portman | 7 | 3 | — | — |
| Come On Eibhlin | Robbie Downey | Dylan Cunha | 2 | 3 | — | — |
| Pershalla | Robert Havlin | Amanda Perrett | 9 | 4 | — | — |
| Enamorus | Jason Watson | Hugo Palmer | 5 | 3 | — | — |
| Spirit Of Athene | Ashley Lewis(5) | Ed Walker | 8 | 3 | — | — |
| Kimeko Glory | Taryn Langley(5) | Charles Hills | 10 | 4 | — | — |
| Celestias Comet | Jonny Peate | James Fanshawe | 3 | 4 | — | — |
| Ammoony | Jack Mitchell | Tom Clover | 4 | 3 | — | — |
| Take A View | Lewis Edmunds | Harry Charlton | 1 | 3 | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.