Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Pontefract 5:30
2026-07-26 · GB · Class 4 · 0m6f0y · Good To Firm · 5 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| The Good Biscuit | Jason Hart | Ruth Carr | 2 | Won |
| Bell Shot | Mason Paetel(5) | Michael Appleby | 3.75 | — |
| Goyard | David Nolan | David O'Meara | 5 | — |
| Iris Dancer | Rowan Scott | Tristan Davidson | 9 | — |
| Trilby | P J McDonald | Sam England | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.