Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
York 4:17
2026-07-25 · GB · Class 3 · 1m3f188y · Good To Firm · 10 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Likealot | Rossa Ryan | Ralph Beckett | 4.33 | Won |
| Ashnak | Daniel Tudhope | David O'Meara | 5.5 | — |
| Caliban | P J McDonald | Edward Bethell | 6 | — |
| Tycoon | Toby Moore(7) | Kevin Philippart De Foy | 7 | Placed |
| Humble Spark | Lauren Young(5) | Jim Goldie | 7.5 | — |
| Wahdan | David Allan | Tim Easterby | 12 | Placed |
| The Glen Rovers | James Doyle | Lucy Wadham | 13 | — |
| Therapist | Mark Winn | Peter Niven | 26 | — |
| Chillingham | Paul Mulrennan | Micky Hammond | 41 | — |
| Damascus Steel I | Tom Eaves | Gihan Arnolda | — | — |
Runners and results from the Algohorse racing database. Historical record, not advice.