Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
York 3:42
2026-07-25 · GB · Class 3 · 0m6f0y · Good To Firm · 6 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Desert Smoke | James Doyle | Hugo Palmer | 3.5 | — |
| Hout Bay | Rossa Ryan | Stuart Williams | 3.75 | — |
| Nour | Clifford Lee | K. R. Burke | 4.33 | — |
| Bear Lee | Joanna Mason | Michael & David Easterby | 5 | — |
| Rogue Jewel | Daniel Tudhope | Edward Bethell | 12 | Won |
| Gladys Pugh | Kevin Stott | Kevin Ryan | 17 | Placed |
Runners and results from the Algohorse racing database. Historical record, not advice.