Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Ascot 2:20
2026-07-25 · GB · Class 1 · 0m7f213y · Good To Firm · 8 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Touleen | William Buick | Owen Burrows | 1.83 | — |
| Kon Tiki | Ryan Moore | Jane Chapple-Hyam | 4.5 | Won |
| Skydance | Oisin Murphy | W McCreery | 9 | Placed |
| Arisaig | Jamie Spencer | Charlie Johnston | 9.5 | — |
| Pina Sonata | Daniel Muscutt | James Fanshawe | 12 | — |
| Sukanya | Tom Marquand | Jack Channon | 21 | — |
| Esna | Mickael Barzalona | Brian Meehan | 41 | Placed |
| Cheshire Dancer | Colin Keane | Hugo Palmer | 41 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.