Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Ascot 3:35
2026-07-25 · GB · Class 1 · 1m3f211y · Good To Firm · 9 runners
Runners
| Horse | Jockey | Trainer | SP | Result |
|---|---|---|---|---|
| Calandagan | Mickael Barzalona | F-H Graffard | 2.2 | Placed |
| Benvenuto Cellini | Ryan Moore | A P O'Brien | 5 | Placed |
| Masquerade Ball | Christophe-Patrice Lemaire | Takahisa Tezuka | 7.5 | — |
| Kalpana | Colin Keane | Andrew Balding | 7.5 | Won |
| Minnie Hauk | Wayne Lordan | A P O'Brien | 9.5 | — |
| Goliath | Christophe Soumillon | F-H Graffard | 13 | — |
| Wurttemberg | Oisin Murphy | Hiroshi Miyamoto | 41 | — |
| Lambourn | William Buick | A P O'Brien | 51 | — |
| Action | Sean Levey | A P O'Brien | 126 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.