Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
Newton Abbot 5:13
2026-06-12 · GB · Class 4 · 2m167y · Good · 9 runners
Runners
| Dancing Dame (IRE) | Jonathan Burke | James Owen | — | 7 | 2 | — |
| Lady Kara (GB) | Rian Corcoran | Dr Richard Newland & Jamie Insole | — | 5 | 2.88 | Won |
| Colegram (FR) | Harry Skelton | Dan Skelton | — | 6 | 5.5 | Placed |
| Likewhatyousee (USA) | Jonjo O'Neill Jr | Jonjo & A J O'Neill | — | 4 | 17 | Placed |
| Steal A Glance (GB) | Sam Twiston-Davies | Anthony Honeyball | — | 4 | 26 | — |
| Medina Blue (IRE) | Joe Anderson | Grace Harris | — | 5 | 29 | — |
| Doobeedee (GB) | Bryan Carver | Harry Fry | — | 4 | 34 | — |
| Princess Of Ballea (IRE) | Harry Reed | Daisy Hitchins | — | 4 | 67 | — |
| Bontessony Doll (GB) | James Davies | Alan Jones | — | 7 | 151 | — |
Runners and results from the Algohorse racing database. Historical record, not advice.