Racing data
The Algohorse racing database
Every horse, race, trainer and jockey we cover — structured, searchable and growing with each day's racing. Pick a section below, or search for a horse.
David Probert
200 recorded rides · 28 won · 47 placed (most recent)
| 2026-09-10 | Downonmainstreet | Doncaster | Michael Bell | 4 | 2 | 26 | — |
| 2026-09-10 | Seven Nation Army | Doncaster | Joseph Patrick O'Brien | 9 | 2 | 19 | — |
| 2026-09-10 | Masterinthewoods | Doncaster | Emma Lavelle | 2 | 4 | 5 | — |
| 2026-09-09 | Goldfinder | Kempton (AW) | Patrick Chamings | 2 | 3 | 7.5 | Placed |
| 2026-09-09 | Between Me And U | Kempton (AW) | Michael Herrington | 10 | 5 | — | — |
| 2026-09-09 | Diane Chasseresse | Kempton (AW) | Owen Burrows | 8 | 3 | 21 | — |
| 2026-09-09 | Bright Summer | Kempton (AW) | Andrew Balding | 6 | 3 | 11 | — |
| 2026-09-08 | Dream Of Albion | Goodwood | Amanda Perrett | 2 | 3 | 34 | — |
| 2026-09-08 | Speyside | Goodwood | Hugo Palmer | 4 | 2 | — | — |
| 2026-09-08 | Brave Leader | Goodwood | Tom Ward | 4 | 3 | 17 | Placed |
| 2026-09-08 | Evie Ross | Goodwood | Clive Cox | 2 | 3 | — | — |
| 2026-09-08 | Spring Bloom | Goodwood | John Butler | 7 | 9 | — | — |
| 2026-09-05 | Diligently | Ascot | Clive Cox | 10 | 4 | 13 | — |
| 2026-09-05 | La Pittura | Ascot | Andrew Balding | 4 | 2 | 11 | — |
| 2026-09-05 | Nanino Niyati | Ascot | Owen Burrows | 3 | 4 | 5.5 | — |
| 2026-09-05 | Ghost Mode | Ascot | Andrew Balding | 4 | 3 | 9 | — |
| 2026-09-05 | Turty Tree | Ascot | Andrew Balding | 4 | 3 | 21 | Won |
| 2026-09-05 | Lion of Alba | Ascot | Hugo Palmer | 5 | 3 | 6 | — |
| 2026-09-04 | Californian Angel | Haydock | Hugo Palmer | 4 | 2 | 12 | — |
| 2026-09-04 | My Girl Dee Mo | Haydock | Hugo Palmer | 3 | 2 | 2.75 | — |
| 2026-09-04 | Ran Amok | Haydock | Hugo Palmer | 10 | 4 | 15 | — |
| 2026-09-04 | Dream Illusion | Haydock | Michael Herrington | 8 | 4 | 10 | — |
| 2026-09-03 | Tidal Force | Haydock | Hugo Palmer | 3 | 2 | 34 | — |
| 2026-09-03 | Lopefernza | Haydock | David Loughnane | 7 | 2 | 23 | — |
| 2026-09-03 | Koodini | Haydock | Hugo Palmer | 10 | 2 | 9 | — |
| 2026-09-03 | Mehmas Champion | Haydock | David O'Meara | 6 | 4 | 81 | Won |
| 2026-09-02 | Coatimundi | Kempton (AW) | Charles Hills | 3 | 2 | 67 | — |
| 2026-09-02 | Kingdom Of Heaven | Kempton (AW) | John Butler | 5 | 2 | 151 | — |
| 2026-09-02 | No Ordinary Joe | Kempton (AW) | Robert Stephens | 5 | 10 | 151 | — |
| 2026-09-02 | Amelia's Joy | Kempton (AW) | Michael Herrington | 4 | 4 | 5 | Placed |
| 2026-08-31 | Angel Of Desire | Epsom | Amanda Perrett | 7 | 2 | 6.5 | Placed |
| 2026-08-31 | Logi Bear | Epsom | John Butler | 4 | 3 | 5 | — |
| 2026-08-31 | New Vega | Epsom | Simon & Ed Crisford | 6 | 3 | 19 | — |
| 2026-08-31 | Double Red | Epsom | Henry Candy | 3 | 5 | 6 | — |
| 2026-08-30 | See The Mountain | Goodwood | Andrew Balding | 5 | 2 | 41 | — |
| 2026-08-30 | Godwinson | Goodwood | Jack Channon | 1 | 6 | — | — |
| 2026-08-30 | Brigid's Well | Goodwood | Hugo Palmer | 3 | 3 | 19 | — |
| 2026-08-30 | Purest Time | Goodwood | Ian Williams | 1 | 6 | — | — |
| 2026-08-30 | Knight Templar | Goodwood | Robert Stephens | 11 | 5 | 29 | — |
| 2026-08-29 | Chimes Of Thunder | Goodwood | William Haggas | 2 | 3 | 5.5 | Won |
| 2026-08-29 | Dyonisos | Goodwood | Ian Williams | 7 | 4 | — | — |
| 2026-08-29 | Rathgar | Goodwood | Jack Channon | 7 | 6 | 13 | — |
| 2026-08-29 | Silverella | Goodwood | Marcus Tregoning | 6 | 2 | 15 | Won |
| 2026-08-29 | Galeron | Goodwood | Charles Hills | 5 | 6 | 21 | — |
| 2026-08-29 | Seagulls Eleven | Goodwood | Hugo Palmer | 7 | 4 | 6 | — |
| 2026-08-29 | Appier | Goodwood | Tony Carroll | 7 | 7 | 8.5 | — |
| 2026-08-28 | Withtearsinmyeyes | Ffos Las | Jack Channon | 1 | 3 | 2 | Won |
| 2026-08-28 | Pebble Dash | Ffos Las | Bernard Llewellyn | 10 | 4 | 13 | — |
| 2026-08-28 | Seraglio Point | Ffos Las | Hughie Morrison | 2 | 3 | 9.5 | — |
| 2026-08-28 | Crackergee | Ffos Las | Hughie Morrison | 8 | 4 | 2.38 | — |
Showing 50 of 200